|
|
|||||
| Aux Input | |||||
| Input Configuration/Impedance: | Stereo, unbalanced, 10 Kohms typical | ||||
| Input Level: | +4 dBu optimal, +22 dBu max | ||||
| Head Phone Power | |||||
| Load Impedance: |
THD
less than 0.01%*
|
THD
less than 0.1%
|
|||
| 8 Ohms: |
150
mW*
|
230
mW
|
|||
|
*THD
AT 8 Ohms = 0.015% typical
|
|||||
| 16 Ohms: |
235
mW
|
500
mW
|
|||
| 25 Ohms: |
675
mW
|
775
mW
|
|||
| 32 Ohms: |
950
mW
|
1.1
W
|
|||
| 50 Ohms: |
1.6
W
|
1.8
W
|
|||
| 100 Ohms: |
1.14
W
|
1.25
W
|
|||
| 200 Ohms: |
500
mW
|
650
mW
|
|||
| 600 Ohms: |
215
mW
|
220
mW
|
|||
| IMD: | Typically less than 0.03% | ||||
| Line Out | |||||
| Freq Response: | 20 Hz to 20 KHz, +0.04 dB, -0.55 dB | ||||
| THD+N: | 0.008%
typical at 1 KHz, +15 dBu, |
||||
| 0.02% typical, 20 Hz 20 KHz, +4 dBu | |||||
| IMD: | 0.02% typical at +4 dBu, 60 Hz/7 KHz | ||||
| Crosstalk: | Better than -85 dB @ 1 KHz | ||||
| Propagation Delay: | Less
than 1.5 mSec, Hub input to mixer output using 500' of cable |
||||
| Noise Performance | |||||
| Noise, A-Weighted: | -91 dBu analog, -97 dBu optical | ||||
| Dynamic Range: | 112 dB typical | ||||
| System I/O | |||||
| Hub Line In, Analog: | 8 Balanced inputs on DB-25 female (Tascam DA-88 pinout) | ||||
| Maximum Input Level, Analog: | +15 dBu | ||||
| Hub Light Pipe In: | Industry standard fiber optic connector, shuttered | ||||
| Hub HearBus In, Out: | 8-pin RJ45 jack (2 each) | ||||
| Mixer Headphone Out: | TRS 1/4" unbalanced stereo (2 each) | ||||
| Mixer Line Out: | TRS 1/4" balanced (2 each) | ||||
| Maximum Output Level, Analog: | +24 dBu (mixed output) | ||||
| Aux Input: | TRS 1/8" unbalanced stereo | ||||
| Physical, Mixer | |||||
| Size: | 11.5" (29.2 cm) H x 5.2" (13.2 cm) W x 3.6" (9.15 cm) D | ||||
| Unit Weight: | 1.2 lb. (0.54 kg) | ||||
| Mounting: | Standard mic stand or desk mounted | ||||
| Physical, Hub | |||||
| Size: | 1.75" H x 19" W x 7.125" D | ||||
| Unit
Weight: |
5.0 lb. | ||||
| Mounting: | Standard rack mount, 1 RU | ||||
| 0 dBu = 0.775 Vrms | |||||
| *Note: Specifications and features subject to change without notice. | |||||